Exterior
Interior
Layout
Technical Data
| Length Overall (L.o.a.): | 25ft - 7,51 mt. |
| Hull Length (L.h.): | 7,03 mt. |
| Beam Overall (B.o.a.): | 2,55 mt. |
| Draft: | 0,67 mt. |
| Fuel Capacity: | 300 liters |
| Fresh Water Capacity: | 100 liters |
| Displacement (dry): | 2.200 kg. |
| CE category of design: | B |
| Engines, cruising and maximum speed*: | 1 x 300hp Yamaha Outboard - 26 kts - 32 kts. |
| 1 x 265hp Mercruiser - 26 kts - 32 kts. | |
| 2 x 130hp Mercruiser - 28 kts - 34 kts. | |
| 2 x 140hp Volvo Penta - 30 kts - 36 kts. | |
* speed ranges are to be considered indicative only, since they refer to a standard equipment with a boat load corrisponding to 1/3 of the full load, with calm sea conditions, without wind, with air temperature of 25° C and clean propellers and hull.


